Materials
Brochure
Download our document to see specific data of the service and how we work.
Give us a call
For more information, leave us a message and one of our experts will reach out and help you source the right metals for your project.
Alloy


Alloy steel is a type of steel that is combined with several other elements such as molybdenum, manganese, nickel, chromium, vanadium, silicon, and boron. These elements are added to increase the strength, hardness, wear resistance, and toughness of the steel. The amounts of combined elements may vary between 1 and 50%.
Alloy steel is classified into two groups:
Low Alloy Steel: To be considered low alloy steel, the alloy composition must consist less than 10.5% when Ni, Cr, Mo, and other alloy elements are combined. Low-alloy steels have a much lower percentage of alloying elements, usually 1 to 5 percent. These steels have very different strengths and uses depending on the chosen combining element.
High Alloy Steel: High Alloy Steel is an alloy of Iron which contains 10.5% Chromium. To be considered a high alloy steel it needs to contain over 10% mixture of the alloying element. High-alloy steel additionally contains fluctuating measures of Silicon, Manganese, and Carbon.
We carry the following grades and shapes: Shapes: Round, Flat, Square, Hex, Angle, Channel and Beam
Material | Grade | Composition | Type |
Alloy | 4140 | Fe (96.785 – 97.77%), C (0.38 – 0.43%), Cr (0.8-1.10%), Mn (0.75 – 1.0%), Mo (0.15 – 0.25%), P (≤ 0.035%), Si (0.15 – 0.3%), S (≤ 0.04%) | Hot Rolled, Cold Finished, Annealed or Heat Treated |
Alloy | 4340 | Fe (95.195 – 96.33%), C (0.37 – 0.43%), Ni (1.65 – 2.0%), Cr (0.7 – 0.9%), Mn (0.6 – 0.8%), Mo (0.2 – 0.3%), P (≤ 0.035%), Si (0.15 – 0.30%), S (≤ 0.04%) | Hot Rolled, Cold Finished, Annealed or Heat Treated |
Alloy | 8620 | Fe (96.895-98.02%), C (0.18-0.23%), Ni (0.4-0.7%), Cr (0.4-0.6%), Mn (0.7-0.9%), Mo (0.15-0.25%), P (≤ 0.035%), Si (0.15-0.35%), S (≤ 0.04%) | Hot Rolled, Cold Finished, Annealed or Heat Treated |
Alloy | 4130 | Fe (97.03 – 98.22%), C (0.28 – 0.33%), Cr (0.8 – 1.1%), Mn (0.4 – 0.6%), Mo (0.15 – 0.25%), P (0.035%), Si (0.15 – 0.3%), S (0.04%) | Hot Rolled, Cold Finished, Annealed or Heat Treated |
Alloy | 9310 | Fe (93.82 – 95.19%), Ni (3.0 – 3.5%), Cr (1.0 – 1.4%), Mn (0.45 – 0.65%), Si (0.15 – 0.30%), P (0.025%), S (0.025%), Mo (0.08-0.15%), C (0.08-0.13%) | Hot Rolled, Cold Finished, Annealed or Heat Treated |
Alloy | 300M | Fe (94%), Ni (1.65 – 2.0%), Mo (0.3 – 0.65%), C (0.38 – 0.46%), P (0.01%), S (0.01%), Si (1.45 – 1.8%), Ti (0.3 – 0.5%), Mn (0.6 – 0.9%), Cr (0.7 -0.95%), V (0.05%) | Hot Rolled, Cold Finished, Annealed or Heat Treated |
GET IN TOUCH
Fill out the information details below and one of our experts will get back to you as soon as possible.